| Credit Cards | Loans | Insurance | Security | Credit | Articles & Guides | ||
Alaska Airlines MasterCard® Credit Card
You can make purchases with the Alaska Airlines MasterCard that will allow you to get travel miles for free tickets on Alaska Airlines. Chip & pin technology ensures purchases are more secure, plus there is the Zero Liability Policy of MasterCard. With every purchase, free travel is one step closer.
![]() |
|
|||||||||
Basic Information |
||||||||||
| Issuer: | MBNA Canada | |||||||||
| Card Network: | MasterCard |
|||||||||
| Card Category: | Consumer (Premium) | |||||||||
| Card Type: | - Instant Decision Card - Reward Card |
|||||||||
| Credit Needed: | Good* | |||||||||
Card Review |
||||||||||
| When you need a card that allows you to receive travel benefits, the Alaska Airlines MasterCard provides it. You earn thousands of miles with your first purchase after opening the account and at least one mile for every dollar that you spend on purchases made all over the globe. You can also get flat rate companion tickets every year and wait for flights in the Board room with complimentary passes. Combine these features with online account management and a card that is accepted in stores and online over the globe and it is a card that many desire to have in their wallets. The card can be yours in just a few minutes when you complete the application process online. |
||||||||||
| Card rating: | ||||||||||
| Most attractive features: | - 25,000 Bonus miles - Additional Bonus miles |
|||||||||
| Least attractive features: | - No intro rates available - Annual fee |
|||||||||
Rewards & Benefits |
||||||||||
| Reward Types: | - Airline Reward Cards - Other Reward Cards - Travel Reward Cards |
|||||||||
| Reward Unit: | Miles | |||||||||
| Rewards: | - Get 25,000 Bonus Miles upon approval - 3 miles for every dollar in qualifying net retail purchases of Alaska Airlines - 1 mile for every $1 spent on qualifying net retail purchases - $99 round-trip companion ticket each year |
|||||||||
| Expiration: | None | |||||||||
| Yearly Limit: | None | |||||||||
| Other Benefits: | *See website for additional benefits | |||||||||
| Online Card Account Access: | ||||||||||
Card Finance & Rates |
||||||||||
| Introductory APR (%): | N/A* | |||||||||
| Introductory Period: | N/A* | |||||||||
| APR on Purchases (%): | 18.99% | |||||||||
| APR Type: | ||||||||||
| Annual Fee: | $75.00* | |||||||||
| Grace Period: | 21 days* | |||||||||
| Late Payment Fee: | $35.00* | |||||||||
| Over Limit Fee: | $35.00* | |||||||||
Balance Transfers |
||||||||||
| Balance Transfer: | ||||||||||
Cash Advances |
||||||||||
| APR on Cash Advances (%): | 19.99% | |||||||||
Action |
||||||||||
| View Other MBNA Canada Cards | ||||||||||
| View Other MasterCard Cards | ||||||||||
| View Other Balance Transfer Cards | ||||||||||
| View Other Consumer Cards | ||||||||||
| View Other Miles Reward Cards | ||||||||||
| View Other Premium Cards | ||||||||||
| View Other Reward Cards | ||||||||||
| View Other Instant Decision Cards | ||||||||||
| View Other Airline Reward Cards | ||||||||||
| View Other Other Reward Cards | ||||||||||
| View Other Travel Reward Cards | ||||||||||
* The information provided for Alaska Airlines MasterCard Credit Card is believed to be accurate at the time of evaluation (Dec 1, 2011). Please verify the terms and conditions for each provider to ensure accuracy of any information posted before applying for any product.
Security Note: Online application features Secure SSL Technology.



